Mastic Asphalt Mixer (Cooker)
The equipment is designed in 1.5 & 2.0 ton capacity, to accelerate the building and repair of blacktop roads. It saves money on direct labour, bitumen, and gasoline. Radiation heat loss is practically eliminated. It is the most cost-effective, efficient, and simple to use.
Mastic Asphalt Mixer (Cooker), 1.5 & 2.0 ton capacity, with pan and side bucket constructed of heavy strength M.S. plate, set on a manufactured chassis with four C.I. wheels. The mixing unit is made of strong M.S. shat with arms and is powered by a 7.5 H.P. electric motor. There is a gear box, a blower with a motor, a specific kind of burner, and a fuel tank.
| Capacity | 1.5 Ton | 2.0 Ton |
|---|---|---|
| Lenght A | 3300 mm | 3300 mm |
| Widht B | 1350 mm | 1830 mm |
| Height C | 2000 mm | 2200 mm |
| Machine Speed | 10-12 RPM | 10-12 RAM |
| Agitator Shaft | 75 * 75 mm | 75 * 75 mm |
| Shell | 16 mm | 16 mm |
| Burner | Suitable for Diesel \ LDO of Standard Make | Suitable for Diesel \ LDO of Standard Make |
| Insulation | Brick Lining | Brick Lining |
| Drive | Belt Drive | Belt Drive |
| Charging Height | 1250 mm | 4250 mm |
| Charging Opening | 1850 * 600 mm | 1850 * 600 mm |
| Outlet | 200 * 125 mm (Manual) | 200 * 125 mm (Manual) |
| Motor | 7.5 HP | 10 HP |
| Mech. Gear Box | Greaves / Radicon Or Standard Make | Greaves / Radicon Or Standard Make |
| Blower | 2 HP | 3 HP |
| Electic Starter | 2 nos. DOL Starter | 2 nos. DOL Starter |
| Diesel Tank | 150 Ltr. Capacity | 150 Ltr. Capacity |
| Net Weight | 2500 Kg. | 2800 Kg |
- The mixer can be loaded and unloaded as required.
- Proof of load testing and certification is supplied for each lifting point.
- It comes with a fire extinguisher and a rake.
- Finished in the customer’s preferred colour.